Provider directory
Find senior care providers near you
128,352 providers, with the inspection findings, licence status and Medicare ratings their regulators actually publish. Free, no account, and nothing here asks for your email.
- Adult day services
- 1,688 providers · 15 states
- Assisted living
- 49,687 providers · 52 states
- In-home care (non-medical)
- 32,146 providers · 13 states
- Home health (medical)
- 12,460 providers · 55 states
- Hospice
- 6,669 providers · 55 states
- Independent living
- 11,012 providers · 53 states
- Skilled nursing
- 14,690 providers · 53 states
Skilled nursing and home health are federal Medicare data and cover every state. Assisted living is licensed state by state with no national register, so it is loaded a state at a time and is deepest in California and Florida. How we rank providers.
25 within 25 miles of 32801, nearest first.
| Facility | Miles | Beds | Licence | Memory care | Inspection ranking | Last visit | Inspection record | Enforcement | Source |
|---|---|---|---|---|---|---|---|---|---|
Orlando Lutheran Towers Inc 404 Mariposa Street, Orlando, FL, 32801 (407) 515-3888 | 0.2 | 109 | licensed | Yes | Fewer findingsband 2 of 5, where 1 is fewestfewer weighted findings than 70% of Florida facilities with 61 to 120 beds | Not published | 1 substantiated complaint | 6 fines, $4,000 | FL AHCA |
Westminster Towers 70 West Lucerne Circle, Orlando, FL, 32801 (407) 841-1310 | 0.7 | 60 | licensed | No | Fewer findingsband 2 of 5, where 1 is fewestfewer weighted findings than 67% of Florida facilities with 21 to 60 beds | Not published | 2 substantiated complaints | 2 fines, $1,500 | FL AHCA |
San Jean Facility Care, Inc 815 24Th St, Orlando, FL, 32805 (407) 704-8857 | 1.9 | 54 | licensed | Not stated | Middleband 3 of 5, where 1 is fewestfewer weighted findings than 53% of Florida facilities with 21 to 60 beds | Not published | 2 substantiated complaints | 13 fines, $37,122 | FL AHCA |
Kare Assisted Living, LLC 2715 Uintah Avenue, Orlando, FL, 32805 (407) 432-6784 | 2.1 | 16 | licensed | Not stated | More findingsband 4 of 5, where 1 is fewestfewer weighted findings than 28% of Florida facilities with 7 to 20 beds | Not published | 1 serious · 1 substantiated complaint | 5 fines, $6,200 | FL AHCA |
Harmony Retirement Living, Inc 1411 El Paso Avenue, Orlando, FL, 32806 (407) 230-5632 | 2.1 | 16 | in review | No | More findingsband 4 of 5, where 1 is fewestfewer weighted findings than 25% of Florida facilities with 7 to 20 beds | Not published | 1 serious · 2 substantiated complaints | 15 fines, $18,927 | FL AHCA |
Carmita's Home Health, Inc 2700 Conway Gardens Rd, Orlando, FL, 32806 (407) 432-6785 | 2.9 | 6 | licensed | No | Fewer findingsband 2 of 5, where 1 is fewestfewer weighted findings than 63% of Florida facilities with 1 to 6 beds | Not published | No serious citations · 5 minor | 2 fines, $1,000 | FL AHCA |
Carmita's Assisting Living Facility IV LLC 1103 Marscastle Ave, Orlando, FL, 32812 (321) 245-7895 | 3.0 | 6 | in review | No | Most findingsband 5 of 5, where 1 is fewestfewer weighted findings than 15% of Florida facilities with 1 to 6 beds | Not published | 2 substantiated complaints | 2 fines, $6,500 | FL AHCA |
Prevail Homes Residential Assisted Living Facility 1315 Devon Rd, Winter Park, FL, 32789 (321) 352-7060 | 3.0 | 8 | licensed | Not stated | Middleband 3 of 5, where 1 is fewestfewer weighted findings than 47% of Florida facilities with 7 to 20 beds | Not published | No serious citations · 4 minor | 1 fine, $500 | FL AHCA |
New Melody Sl LLC 2216 Miscindy Pl, Orlando, FL, 32806 (407) 989-0015 | 3.1 | 6 | licensed | Yes | Most findingsband 5 of 5, where 1 is fewestfewer weighted findings than 12% of Florida facilities with 1 to 6 beds | Not published | No serious citations · 11 minor | None on record | FL AHCA |
Rita De Acacias ALF Corp 5241 Lima Pl, Orlando, FL, 32807 (321) 732-3311 | 3.3 | 6 | licensed | Not stated | More findingsband 4 of 5, where 1 is fewestfewer weighted findings than 24% of Florida facilities with 1 to 6 beds | Not published | No serious citations · 11 minor | 2 fines, $2,000 | FL AHCA |
Lakeview Manor Assisted Living Facility, Inc 5357 Brosche Road, Orlando, FL, 32807 (407) 277-7103 | 3.6 | 14 | licensed | Not stated | Middleband 3 of 5, where 1 is fewestfewer weighted findings than 45% of Florida facilities with 7 to 20 beds | Not published | No serious citations · 16 minor | 3 fines, $5,500 | FL AHCA |
Westminster Winter Park 1111 South Lakemont Avenue, Winter Park, FL, 32792 (407) 647-4083 | 4.0 | 73 | licensed | Yes | Fewest findingsband 1 of 5, where 1 is fewestfewer weighted findings than 81% of Florida facilities with 61 to 120 beds | Not published | 1 substantiated complaint | 10 fines, $8,000 | FL AHCA |
Serenity Villa ALF LLC 559 Hewett Dr, Orlando, FL, 32807 (407) 792-9330 | 4.0 | 6 | licensed | Yes | More findingsband 4 of 5, where 1 is fewestfewer weighted findings than 23% of Florida facilities with 1 to 6 beds | Not published | 1 substantiated complaint | 4 fines, $3,000 | FL AHCA |
Excellence Assisted Living Facility 2250 S Semoran Blvd, Orlando, FL, 32822 (407) 930-9291 | 4.1 | 185 | licensed | Yes | Middleband 3 of 5, where 1 is fewestfewer weighted findings than 44% of Florida facilities with over 120 beds | Not published | 4 serious · 6 substantiated complaints | 9 fines, $21,400 | FL AHCA |
Westminster Baldwin Park 2645 Lake Baldwin Ln, Orlando, FL, 32814 (407) 621-4102 | 4.1 | 24 | licensed | Yes | Fewest findingsband 1 of 5, where 1 is fewestfewer weighted findings than 100% of Florida facilities with 21 to 60 beds | Not published | No serious citations | None on record | FL AHCA |
Brookdale Conway 5501 East Michigan Street, Orlando, FL, 32822 (407) 277-7225 | 4.1 | 103 | licensed | Yes | Middleband 3 of 5, where 1 is fewestfewer weighted findings than 52% of Florida facilities with 61 to 120 beds | Not published | 1 serious · 6 substantiated complaints | 19 fines, $38,750 | FL AHCA |
Serenity Years LLC 1239 Myrtle St, Orlando, FL, 32807 (407) 968-7158 | 4.2 | 7 | licensed | Not stated | Middleband 3 of 5, where 1 is fewestfewer weighted findings than 46% of Florida facilities with 7 to 20 beds | Not published | No serious citations · 5 minor | 2 fines, $800 | FL AHCA |
Pathways To Care Inc 1819 N Semoran Blvd, Orlando, FL, 32807 (407) 388-0245 | 4.3 | 34 | licensed | No | Fewer findingsband 2 of 5, where 1 is fewestfewer weighted findings than 61% of Florida facilities with 21 to 60 beds | Not published | No serious citations · 18 minor | 3 fines, $2,750 | FL AHCA |
Fremont Manor 909 Fremont Avenue, Winter Park, FL, 32789 (321) 316-4881 | 4.5 | 12 | licensed | Not stated | More findingsband 4 of 5, where 1 is fewestfewer weighted findings than 40% of Florida facilities with 7 to 20 beds | Not published | No serious citations · 10 minor | 1 fine, $500 | FL AHCA |
Williams' Loving Care ALF, Inc. 4213 Chantelle Road, Orlando, FL, 32808 (407) 297-6866 | 4.5 | 6 | licensed | No | Fewer findingsband 2 of 5, where 1 is fewestfewer weighted findings than 73% of Florida facilities with 1 to 6 beds | Not published | No serious citations · 3 minor | 3 fines, $2,400 | FL AHCA |
Summer Time ALF, Inc. 909 North Wymore Road, Winter Park, FL, 32789 (407) 645-5515 | 4.5 | 114 | licensed | Not stated | More findingsband 4 of 5, where 1 is fewestfewer weighted findings than 32% of Florida facilities with 61 to 120 beds | Not published | 1 serious · 4 substantiated complaints | 5 fines, $6,500 | FL AHCA |
Watercrest Winter Park Assisted Living And Memory Care 1501 Glendon Parkway, Winter Park, FL, 32789 (321) 304-4898 | 4.7 | 118 | licensed | Yes | Most findingsband 5 of 5, where 1 is fewestfewer weighted findings than 2% of Florida facilities with 61 to 120 beds | Not published | 5 serious · 5 substantiated complaints | 9 fines, $46,000 | FL AHCA |
Swan At Lake Conway ALF 3714 St Mortiz St, Orlando, FL, 32812 (410) 346-4116 | 4.7 | 8 | in review | No | Most findingsband 5 of 5, where 1 is fewestfewer weighted findings than 12% of Florida facilities with 7 to 20 beds | Not published | No serious citations · 19 minor | 3 fines, $2,500 | FL AHCA |
Osj Family Place Assistant Living Facility Inc 2636 Daybreeze Ct, Orlando, FL, 32839 (407) 501-1261 | 4.8 | 5 | licensed | Not stated | Most findingsband 5 of 5, where 1 is fewestfewer weighted findings than 9% of Florida facilities with 1 to 6 beds | Not published | No serious citations · 24 minor | 3 fines, $4,000 | FL AHCA |
Aasbury Manor ALF 5302 Satel Dr, Orlando, FL, 32810 (407) 522-4832 | 5.0 | 14 | licensed | Not stated | Most findingsband 5 of 5, where 1 is fewestfewer weighted findings than 3% of Florida facilities with 7 to 20 beds | Not published | 2 serious · 1 substantiated complaint | 2 fines, $12,000 | FL AHCA |
How current this is
- FL AHCA · 3,015 records
Collected from the Florida Agency for Health Care Administration on 17 August 2026, covering assisted living licensing and deficiencies. The Florida Agency for Health Care Administration does not publish a revision date for this data, so we cannot say when it was last updated at source.
Distances are straight-line from the ZIP centroid, not driving distance. Skilled nursing and home health are CMS federal data and cover every state. Assisted living is licensed state by state, carries no federal rating, and is loaded one state at a time, which is why the columns differ by care type. No source publishes bed availability or price.
Want help working through this list?
Everything above is yours to use without asking us for anything, and calling these providers directly is a perfectly good plan. If you would rather talk it through first, we read every enquiry ourselves.
Tell us what your family needs